About this product
Specifications
Please note - specifications subject to change without prior notice.
| FRAME | Series 2 Butted CrMo, 27.5 Wheels, Mixte Low-Step, Integrated Headset, Disc Brake, Kickstand Mount, Fender and Rack Mounts | 
| FORK | CrMo Steel, Curved Blade, Disc Specific, Fender and Rack Eyelets | 
| RIM | Marin Aluminum Double Wall, Disc Specific | 
| HUB REAR | Forged Alloy, Disc Specific, 32H | 
| HUB FRONT | Forged Alloy, Disc Specific, 32H | 
| SPOKES | 14g Black Stainless Steel | 
| TIRES | Vee Tire Co., GPVee, 27.5x2.35", Wire Bead, Puncture Protection, Mixed Terrain Ready | 
| DERAILLEUR REAR | Shimano CUES 10-Speed | 
| DERAILLEUR FRONT | - | 
| SHIFT LEVER | Shimano CUES 10-Speed | 
| CRANKSET | Forged Aluminum w/ 38T Steel Chairing | 
| MOTOR | Bosch Active Plus, 250W, 50Nm, Class 1 (North America - 20mph/32Kph, EU – 25Kph) | 
| CHAIN | KMC E11S | 
| CASSETTE | Shimano CUES 10-Speed 11-48T | 
| BRAKES FRONT | Shimano MT201 Hydraulic, 180mm Rotor | 
| BRAKES REAR | Shimano MT201 Hydraulic, 180mm Rotor | 
| BRAKE LEVERS | Shimano MT201 Hydraulic | 
| HANDLEBAR | Marin Urban Alloy, 31.8mm Clamp | 
| STEM | Marin Alloy | 
| GRIPS | Marin County | 
| HEADSET | FSA Orbit CE No.8B | 
| SEATPOST | TranzX YSP38J, 1x Shimano I-Spec EV Remote, Size S 70mm, All Other Sizes 110mm Travel | 
| SADDLE | Marin City Plush | 
| PEDALS | Nylon Platform | 
| BATTERY | Bosch Power Pack 545, 545Wh | 
| EXTRAS | Bosch Purion 200 Controller & LCD Display, Lezyne Power STVZO E500+ Headlamp, Lezyne Fender STVZO Taillamp, Rear Kickstand, Bosch EB12.110.016; 2A Charger | 
| TIME | 25-93 miles / 40-150km (Based on Rider Weight, Terrain, Climate and Level of Assist Used), 7.3 Hours (estimated, under ideal conditions) | 
                29 East Street Eden Terrace, Auckland
            
            Mon-Fri 9AM-6PM - Sat 10AM-4PM
        
                09 368 5899
            
                Contact Us
            
    
